
Characteristics
- High capacity spiral vending machine for snacks and drinks
- Adjustable temperature down to +3°C
- Available in the 900 and 1050 versions
- 900: from 4 to 8 selections, 6/7 drawers
- 1050: from 5 to 10 selections, 6/7 drawers
- Class A+ and A++ vending machines
- LED lighting
- Combinable as part of a vending unit with the Winning machine
- LCD 240 x 128 pixel black and white graphic display
- Easy Click system to configure the machine quickly and easily without the need of additional technical tools
- Slide-in slide-out cooling unit
Data sheet
Height | mm | 1830 | 1830 |
Width | mm | 900 | 1050 |
Depth | mm | 790 | 790 |
Depth with open door | mm | 1660 | 1810 |
Weight | Kg | 260 | 330 |
Door front | metal | metal | |
Antithef profile | no | no | |
Power supply | V/Hz | 230/50 | 230/50 |
EVA-EMP consumption ( Idle mode ) | Wh/h | 228 | 228 |
Internal Temperature min | C° | +3 with fridge safety on 3 bottom drawers | +3 with fridge safety on 3 bottom drawers |
Protocol | MDB, Executive, BDV | MDB, Executive, BDV | |
Standard colour | Profile: anodised extruded aluminium | Profile: anodised extruded aluminium |
For any query or enquiry please don’t hesitate to contact us using the form